| Bedrooms | Baths | Type | Heated Sq. Ft. | Rent Range | Floor Plan | Furniture Planner | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B2 Flat | 725 | $ 980 - $ 1,030 | View | View | ||
| 1 | 1 | B1 Flat | 757 | $ 1,000 - $ 1,090 | View | View | ||
| 1 | 1 | B3 Flat | 880 | $ 1,175 - $ 1,190 | View | View | ||
| 1 | 1.5 | D1 Townhome w-Den | 1,200 | $ 1,275 - $ 1,375 | View | View | ||
| 2 | 2 | E1 Flat | 1,143 | $ 1,490 - $ 1,540 | View | View | ||
| 2 | 2 | B3.A Flat | 1,295 | $ 1,625 - $ 1,680 | View | |||
| 2 | 2.5 | D3 Townhome | 1,425 | $ 1,795 - $ 1,815 | View | View | ||
| 3 | 2 | F1 Flat | 1,441 | $ 1,865 - $ 1,885 | View | View |







